






Sizing Chart (in)
Size | Bust | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|
S | 39.4" | 15.4" | 25.2" | 38.6" | 13.8" |
M | 41" | 15.8" | 26.8" | 40.2" | 14.2" |
L | 43.3" | 16.2" | 29.2" | 42.6" | 14.6" |
XL | 45.7" | 16.5" | 31.5" | 44.9" | 15" |
2XL | 48.1" | 16.9" | 33.9" | 47.3" | 15.4" |
*size up for a looser fit
You May Also Enjoy...
Have a Question?
Our customer service will be happy to help you.